Hp 2510 Laptop Specs
| Storage Controller | Type IDE |
| Input Devices | Type Keyboard, touchpad, pointing stick |
| Battery | Installed Qty 1 Technology Lithium ion |
| Processor | Chipset Type Mobile Intel GM965 Express Data Bus Speed 533 MHz 64-bit Computing Yes Multi-Core Technology Dual-Core Processor Intel Core 2 Duo U7500 / 1.2 GHz Power Efficiency Ultra Low Voltage (ULV) |
| Card Reader | Supported Flash Memory Cards SD Memory Card, MultiMediaCard Type Card reader |
| Networking | Compliant Standards IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.3x, IEEE 802.11g, Wi-Fi CERTIFIED, Bluetooth 2.0 Data Link Protocol Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, Bluetooth 2.0 EDR Wireless LAN Supported Yes Networking Network adapter Bluetooth Class Class 2 Remote Management Protocol SNMP |
| Optical Storage | Rewrite Speed 10x (CD) / 2x (DVD-RW) / 2.4x (DVD+RW) / 2x (DVD-RAM) Write Speed 24x (CD) / 4x (DVDR) Read Speed 24x (CD) / 8x (DVD) Type DVDRW / DVD-RAM |
| Miscellaneous | Compliant Standards CE, CSA, UL, VCCI, BSMI, GOST, GS, SABS, CCC, MIC, FCC, A-Tick, ICES Features Security lock slot (cable lock sold separately), system password, power-on password, memory change alert, HP Disk Sanitizer |
| Expansion / Connectivity | Interfaces 1 x docking / port replicator 1 x IEEE 1394 (FireWire) 2 x Hi-Speed USB - 4 pin USB Type A 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x modem - phone line - RJ-11 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x microphone - input - mini-phone stereo 3.5 mm 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm Expansion Slots Total (Free) 1 ( 0 ) x memory - SO DIMM 200-pin 1 ( 1 ) x CardBus - type I/II |
| Operating System / Software | OS Provided Windows Vista Home Premium Software InterVideo WinDVD, HP Quick Launch Button Software, HP ProtectTools Security Manager, HP Client Manager Software (free download), HP Help and Support, HP Wireless Assistant, Norton Internet Security (60 days subscription), HP Backup and Recovery Manager, Roxio Easy Media Creator 9, HP OpenView Radia Management Agent, HP QuickLook, HP Universal Print Driver |
| General | Localization English / United States Weight 2.9 lbs Height 1 in Depth 8.4 in Width 11.1 in Embedded Security Trusted Platform Module (TPM 1.2) Security Chip , fingerprint reader Built-in Devices Speaker, wireless LAN antenna, Bluetooth antenna System Type Notebook |
| Storage | Hard Drive 80 GB - 4200 rpm |
| Video | Graphics Processor / Vendor Intel GMA X3100 Dynamic Video Memory Technology 4.0 Video Memory Dynamic Video Memory Technology 4.0 Max Allocated RAM Size 384 MB |
| Telecom | Max Transfer Rate 56 Kbps Modem Fax / modem - MDC Protocols & Specifications ITU V.21, Bell 212A, ITU V.22, ITU V.22bis, ITU V.29, ITU V.32, ITU V.32bis, ITU V.34, ITU V.17, ITU V.23, ITU V.27ter, ITU V.8bis, Bell 103J, ITU V.92, ITU T.30, ITU V.250, ITU V.251, ITU V.80 Fax Compatibility G3 |
| Display | Features Ambient light sensor, anti-glare Widescreen Display Yes Max Resolution 1280 x 800 ( WXGA ) Display Type 12.1" TFT |
| Environmental Parameters | Humidity Range Operating 10 - 90% Max Operating Temperature 95 F Min Operating Temperature 41 F Vibration Tolerance 0.75 g @ RMS (random) (operating) / 1.5 g @ RMS (random) (non-operating) Shock Tolerance 125 g @ 2ms half-sine pulse (operating) / 200 g @ 2ms half-sine pulse (non-operating) |
| RAM | Configuration Features 1 x 2 GB Technology DDR2 SDRAM - 667 MHz Installed Size 2 GB / 2 GB (max) Form Factor SO DIMM 200-pin |
| Power | Voltage Required AC 120/230 V ( 50/60 Hz ) Power Device External |
| Cache Memory | Installed Size 2 MB Type L2 cache |
| Environmental Standards | ENERGY STAR Qualified Yes EPEAT Compliant EPEAT Gold EPA Energy Star Compliant Yes |
| Audio | Audio Input Microphone Audio Output Sound card Compliant Standards Sound Blaster Pro, High Definition Audio Audio Codec AD1981HD |




