Samsung Np-q320 Laptop Specs
| Processor | Processor class Core 2 Duo P8700 Processor speed 2530 MHz |
| Memory | Installed memory 4096 MB |
| Display | Display size 13.4 inches Maximum resolution 1366 x 768 |
| Storage | Total HD Size 320 GB Optical Drive Type DVDR DL/DVDRW/-RAM Optical Drive Speed 6 Removable Optical Drive No Slots * Express Card Slot * SD Card Number of Media Slots 1 |
| Battery | Number of Included Batteries 1 Standard Number of Batteries 1 Type of Batteries Lithium ion |
| Dimensions | Weight (with accessories) 5.7 lbs Width 12.9 inches Depth 9.1 inches Height 1.5 inches |
| Other Features | Input devices Touchpad |
| Networking | Bluetooth No Included network card Gigabit ethernet Modem Type Not Included Wireless LAN Type 802.11n |
| Multimedia | Video chipset nVidia GeForce G 105M Installed video memory 256 MB Video integration Discrete |
| Software | Included Software CyberLink DVD Suite Operating system Microsoft Windows Vista Home Premium (64 bit) |
| Interface Connections | Interface connection * Audio - Microphone In (1/8" Mini) * USB - Universal Serial Bus Port (x2) * Audio - Headphone Out (1/8" Mini) |
| Included Devices | Built-In Speakers Stereo Docking Station Port No Included devices AC Adapter |




