Toshiba A505-s6970 Laptop Specs
| Processor | Processor class Intel Core 2 Duo Mobile Processor speed 2100 MHz Cache size 2048 KB Bus speed 800 MHz |
| Memory | Installed memory 4096 MB Maximum memory 8192 MB Memory technology DDR2 SDRAM |
| Display | Display size 16 inches Maximum resolution 1366 x 768 Aspect ratio 16:9 Display type LCD Display w/ Glossy Screen |
| Storage | Total HD Size 500 GB Included drives DVD+-RW Slots * Express Card 34 * Express Card 54 * Memory Stick * MultiMedia Card (MMC) * SD Card * SDHC Card * xD-Picture Card |
| Dimensions | Weight (min) 6.48 pounds Width 15.1 inches Depth 10.2 inches Height 1.61 inches |
| Other Features | Input devices * Keyboard * Touchpad Energy Star compliant Yes |
| Networking | Included network card * Wireless Ethernet - 300 Mbps IEEE802.11 Draft N * Wireless Ethernet - 54 Mbps IEEE802.11a * Wireless Ethernet - 11 Mbps IEEE802.11b * Wireless Ethernet - 54 Mbps IEEE802.11g * Ethernet (10/100/1000 Mbps) |
| Multimedia | Video chipset ATI Mobility Radeon HD 4570 Installed video memory 512 MB |
| Software | Operating system Microsoft Windows Vista Home Basic |
| Interface Connections | Interface connection * Audio - Line In (1/8" Mini) * Audio - Line Out (1/8" Mini) * Audio - S/PDIF (1/8" Mini) * Ethernet - RJ45 * FireWire 400/IEEE 1394 - 4 pin * HDMI * Serial - RJ11 (Phone Jack) * Serial ATA - 7 pin * USB - Universal Serial Bus 2.0 * Video - 15 pin High-Density D-shell (VGA) |
| Included Devices | Included devices Built-In Webcam |
| Warranty | Warranty information 1 Year Limited Warranty |




