Toshiba Satellite A105-s4284 Laptop Specs
| Storage Controller | Serial ATA Interface Serial ATA-150 Type Serial ATA/IDE |
| Input Devices | Type Keyboard, touchpad |
| Battery | Capacity 4000 mAh Installed Qty 1 Technology 6-cell lithium ion Run Time (Up To) 3.5 hour(s) |
| Processor | Chipset Type Mobile Intel 945GM Express Data Bus Speed 533 MHz Multi-Core Technology Dual-Core Processor Intel Core Duo T2050 / 1.66 GHz |
| Card Reader | Supported Flash Memory Cards SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card Type 5 in 1 card reader |
| Networking | Compliant Standards IEEE 802.11b, IEEE 802.11a, IEEE 802.11g Data Link Protocol Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g Wireless NIC Intel PRO/Wireless 3945ABG Wireless LAN Supported Yes Networking Network adapter |
| Optical Storage | Rewrite Speed 10x (CD) / 4x (DVDRW) / 5x (DVD-RAM) Write Speed 24x (CD) / 8x (DVDR) / 2x (DVD-R DL) / 2.4x (DVD+R DL) Read Speed 24x (CD) / 8x (DVD) Type DVDRW (R DL) / DVD-RAM - integrated |
| Miscellaneous | Compliant Standards RoHS Features Security lock slot (cable lock sold separately), administrator password, power-on password |
| Expansion / Connectivity | Interfaces 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x display / video - S-video output 1 x microphone - input - mini-phone 3.5 mm 1 x headphones - output - mini-phone stereo 3.5 mm 1 x IEEE 1394 (FireWire) - 4 pin FireWire 4 x Hi-Speed USB - 4 pin USB Type A 1 x modem - phone line - RJ-11 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 Expansion Slots Total (Free) 2 memory 1 ( 1 ) x CardBus - type II 1 ( 1 ) x ExpressCard/54 |
| Operating System / Software | OS Provided Microsoft Windows XP Media Center Edition 2005 Software Drivers & Utilities, Adobe Acrobat Reader, Toshiba Custom Utilities, Toshiba ConfigFree, Microsoft Office OneNote 2003, InterVideo WinDVD Creator Platinum 2, Microsoft Office Student and Teacher Edition (Trial), InterVideo WinDVD 5, Microsoft Windows Media Player 10, Toshiba Express Media Player, Sonic Solutions RecordNow! Basic for Toshiba, Sun Java 2 Runtime Environment, McAfee VirusScan (Trial), AOL Online (180 days trial), Microsoft Works 8.5, Yahoo! Music Engine, 2006 FIFA World Cup, McAfee Internet Security Suite (Trial), WildTangent Game Console |
| General | Localization United States Color Mist gray Weight 6 lbs Height 1.5 in Depth 10.5 in Width 14.2 in Built-in Devices Stereo speakers, wireless LAN antenna System Type Notebook Platform Technology Intel Centrino Duo Windows Vista Certification Windows Vista Premium Ready |
| Storage | Hard Drive 100 GB - Serial ATA-150 - 5400 rpm |
| Video | Graphics Processor / Vendor Intel GMA 950 Dynamic Video Memory Technology 3.0 Video Memory Dynamic Video Memory Technology 3.0 Max Allocated RAM Size 128 MB |
| Telecom | Max Transfer Rate 56 Kbps Modem Fax / modem Protocols & Specifications ITU V.92 |
| Display | Features TruBrite Widescreen Display Yes Max Resolution 1280 x 800 ( WXGA ) Display Type 15.4" TFT |
| Environmental Parameters | Humidity Range Operating 20 - 80% Max Operating Temperature 95 F Min Operating Temperature 41 F |
| RAM | Memory Specification Compliance PC2-4200 Technology DDR2 SDRAM - 533 MHz Installed Size 1 GB / 4 GB (max) |
| Power | Voltage Required AC 120/230 V ( 50/60 Hz ) Power Device External |
| Cache Memory | Installed Size 2 MB Type L2 cache |
| Manufacturer Warranty | Service & Support Details Limited warranty - 1 year Service & Support 1 year warranty |
| Audio | Audio Output Sound card Features SRS WOW, SRS TruSurround XT |




