Toshiba Satellite A505d-s6008 Laptop Specs
| Storage Controller | Serial ATA Interface Serial ATA-150 Type Serial ATA |
| Input Devices | Type Keyboard, touchpad Keyboard - Localization and Layout US |
| Battery | Capacity 5200 mAh Installed Qty 1 Technology 6-cell lithium ion |
| Processor | 64-bit Computing Yes Multi-Core Technology Dual-Core Processor AMD Turion II Ultra mobile processor M620 / 2.5 GHz |
| Card Reader | Supported Flash Memory Cards SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card, SDHC Memory Card Type Card reader |
| Networking | Compliant Standards IEEE 802.11b, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n (draft) Data Link Protocol Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) Wireless LAN Supported Yes Networking Network adapter |
| Optical Storage | Rewrite Speed 24x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) Write Speed 24x (CD) / 8x (DVDR) / 6x (DVDR DL) Read Speed 24x (CD) / 8x (DVD) Type DVDRW (R DL) / DVD-RAM Disc Labeling Technology Labelflash Technology |
| Miscellaneous | Compliant Standards RoHS Features Security lock slot (cable lock sold separately) |
| Expansion / Connectivity | Interfaces 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x audio / video - HDMI output - 19 pin HDMI Type A 1 x audio - SPDIF output/headphones 1 x microphone - input - mini-phone 3.5 mm 3 x Hi-Speed USB - 4 pin USB Type A 1 x storage / Hi-Speed USB - Hi-Speed USB / eSATA 1 x network - Ethernet 10/100 - RJ-45 Expansion Slots Total (Free) 2 ( 0 ) x memory |
| Operating System / Software | OS Provided Microsoft Windows 7 Home Premium 64-bit Edition Software Adobe Acrobat Reader, Microsoft Windows Media Player, Toshiba ConfigFree, Google Toolbar, Toshiba Bluetooth Stack, Sun Java 2 Runtime Environment, Skype, Toshiba HDD recovery, Toshiba PC Health Monitor, Corel DVD MovieFactory, Toshiba Power-Saving Eco Utility, Toshiba Recovery Media Creator, Microsoft Internet Explorer 8.0, Toshiba Online Backup, Toshiba ReelTime, Toshiba Bulletin Board, Microsoft Windows Live Essentials, Toshiba Media Controller, Microsoft Silverlight, Norton Internet Security 2010 (30 days trial), Toshiba Disc Creator, Windows Live Messenger, QuickBooks Financial Center, Face Recognition software, Toshiba DVD Player, Microsoft Works 9.0, Microsoft Office 2007 Home and Student Edition (60 days trial), Windows Live Photo Gallery, WildTangent Orb Games Console, Windows Live Mail, Windows Live Writer |
| General | Localization United States Color Fusion finish in quantum black Weight 6.4 lbs Height 1.6 in Depth 10.2 in Width 15.1 in Built-in Devices Stereo speakers, wireless LAN antenna System Type Notebook Platform Technology AMD VISION |
| Storage | Hard Drive 640 GB - Serial ATA-150 - 5400 rpm |
| Video | Graphics Processor / Vendor ATI Mobility Radeon HD 4200 Max Allocated RAM Size 1918 MB |
| Display | Features TruBrite Widescreen Display Yes Max Resolution 1366 x 768 ( WXGA ) Display Type 16" TFT |
| Environmental Parameters | Humidity Range Operating 20 - 80% Max Operating Temperature 95 F Min Operating Temperature 41 F |
| RAM | Technology DDR2 SDRAM - 800 MHz Installed Size 4 GB / 8 GB (max) |
| Notebook Camera | Camera Type Integrated |
| Power | Voltage Required AC 120/230 V ( 50/60 Hz ) Power Device External |
| Cache Memory | Installed Size 2 MB Type L2 cache |
| Environmental Standards | ENERGY STAR Qualified Yes |
| Manufacturer Warranty | Service & Support Details Limited warranty - parts and labor - 1 year Limited warranty - battery - 1 year Service & Support 1 year warranty |
| Audio | Audio Input Microphone Audio Output Sound card Features Harman/kardon stereo speakers |




